<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Typenerd.com &#187; Typography</title>
	<atom:link href="http://typenerd.com/goods/category/work/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://typenerd.com/goods</link>
	<description></description>
	<lastBuildDate>Sun, 08 Aug 2010 19:51:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Academy in China</title>
		<link>http://typenerd.com/goods/american-academy-in-china/</link>
		<comments>http://typenerd.com/goods/american-academy-in-china/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:27:19 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://typenerd.com/goods/american-academy-in-china/</guid>
		<description><![CDATA[The USC School of Architecture recently created a new foundation to expose student in the United States to design in Asia. The American Academy in China organizes exchange programs between architecture students at USC and various institutions throughout China. This poster/brochure was meant to encourage student to apply for the program and explain the curriculum. [...]]]></description>
			<content:encoded><![CDATA[<p>The USC School of Architecture recently created a new foundation to expose student in the United States to design in Asia. The American Academy in China organizes exchange programs between architecture students at USC and various institutions throughout China. This poster/brochure was meant to encourage student to apply for the program and explain the curriculum. I felt the idea of western and eastern design philosophy intermingling could be expressed by borders being undone, the globe in effect dissolving and becoming a single location.</p>
<p><img src="http://www.typenerd.com/goods/images/aac/usc_aac_poster_sm.jpg" alt="american academy in china poster" width="500" height="650" /></p>
<p><img src="http://www.typenerd.com/goods/images/aac/usc_aac_detail_sm.jpg" alt="american academy in china poster detail" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typenerd.com/goods/american-academy-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summa Identity</title>
		<link>http://typenerd.com/goods/summa-identity/</link>
		<comments>http://typenerd.com/goods/summa-identity/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 20:11:09 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://typenerd.com/goods/?p=68</guid>
		<description><![CDATA[Summa Design is a full service medicinal technology outsourcing company. They build devices that range from malaria testers for the third world to surgical tools. I was asked to brand their rather young company and build several items of collateral for them. Some objects included logotype / mark, stationary system, trade show graphics and a [...]]]></description>
			<content:encoded><![CDATA[<p>Summa Design is a full service medicinal technology outsourcing company. They build devices that range from malaria testers for the third world to surgical tools. I was asked to brand their rather young company and build several items of collateral for them. Some objects included logotype / mark, stationary system, trade show graphics and <a href="http://summa-design.com">a website</a>.</p>
<p>In order to give them a sustainable brand I developed a type face for them as well, which is called Summa Sans.</p>
<p><img src="http://typenerd.com/goods/images/summa/summa_lockup.jpg" alt="logotype lockup" height="386" width="500" /></p>
<p><img src="http://typenerd.com/goods/images/summa/buscards.jpg" alt="business cards" height="500" width="500" /></p>
<p><img src="http://typenerd.com/goods/images/summa/summa_poster_01.jpg" alt="poster 1" height="225" width="150" />  <img src="http://typenerd.com/goods/images/summa/summa_poster_012.jpg" alt="poster 2" height="225" width="150" />  <img src="http://typenerd.com/goods/images/summa/summa_poster_013.jpg" alt="poster 3" height="225" width="150" /></p>
<p><img src="http://typenerd.com/goods/images/summa/type.jpg" alt="typeface" height="500" width="500" /></p>
<p><img src="http://typenerd.com/goods/images/summa/site_home.jpg" alt="summa site" height="393" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typenerd.com/goods/summa-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judah Records Logotype &amp; Mark</title>
		<link>http://typenerd.com/goods/judah-records-logotype-mark/</link>
		<comments>http://typenerd.com/goods/judah-records-logotype-mark/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 22:43:59 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://typenerd.com/goods/?p=69</guid>
		<description><![CDATA[My friend asked me to create a logotype for his record label.


]]></description>
			<content:encoded><![CDATA[<p>My friend asked me to create a logotype for his record label.</p>
<p><img src="http://typenerd.com/goods/images/judah/judah_02.jpg" alt="judah mark" height="500" width="500" /></p>
<p><img src="http://typenerd.com/goods/images/judah/judah_01.jpg" alt="judah lockup" height="500" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typenerd.com/goods/judah-records-logotype-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired Magazine How To Edition</title>
		<link>http://typenerd.com/goods/wired-magazine-how-to-edition/</link>
		<comments>http://typenerd.com/goods/wired-magazine-how-to-edition/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 17:25:09 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://typenerd.com/goods/?p=57</guid>
		<description><![CDATA[I was recently asked to so some type for Wired Magazine&#8217;s &#8220;How To&#8221; edition. It was the one with Martha Stewart on the cover.


]]></description>
			<content:encoded><![CDATA[<p>I was recently asked to so some type for Wired Magazine&#8217;s &#8220;How To&#8221; edition. It was the one with Martha Stewart on the cover.</p>
<p><img src="http://typenerd.com/goods/images/wired/wired_splash.jpg" alt="wired splash page" /><br />
<img src="http://typenerd.com/goods/images/wired/wired_type.jpg" alt="wired type" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typenerd.com/goods/wired-magazine-how-to-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeshi Murata Untitled Silver Poster</title>
		<link>http://typenerd.com/goods/takeshi-murata-02/</link>
		<comments>http://typenerd.com/goods/takeshi-murata-02/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 00:12:07 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://typenerd.com/goods/?p=52</guid>
		<description><![CDATA[Takeshi Murata shows at Machine project regularly this year i was asked to create another poster for his beautiful piece untitled &#8211; (silver). His piece painstakingly dissolves a clip from a 60s Italian horror film pixel by pixel. In order compliment this flowing animation i developed my own single-use typeface for this poster.


]]></description>
			<content:encoded><![CDATA[<p>Takeshi Murata shows at Machine project regularly this year i was asked to create another poster for his beautiful piece untitled &#8211; (silver). His piece painstakingly dissolves a clip from a 60s Italian horror film pixel by pixel. In order compliment this flowing animation i developed my own single-use typeface for this poster.</p>
<p><img src="http://www.typenerd.com/goods/images/takeshi2/tmurata_01.jpg" alt="takeshi murata" /></p>
<p><img src="http://www.typenerd.com/goods/images/takeshi2/tmurata_detail.jpg" alt="takeshi detail" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typenerd.com/goods/takeshi-murata-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moog Magic</title>
		<link>http://typenerd.com/goods/moog-magic/</link>
		<comments>http://typenerd.com/goods/moog-magic/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 01:58:29 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://typenerd.com/goods/?p=40</guid>
		<description><![CDATA[This typeface was created in conjuction with the book I designed called Analog Transistor Love.

]]></description>
			<content:encoded><![CDATA[<p>This typeface was created in conjuction with the book I designed called <a href="http://typenerd.com/goods/?p=13">Analog Transistor Love</a>.</p>
<p><img src="http://www.typenerd.com/goods/images/font_logo/moogmagic/moogMagic.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typenerd.com/goods/moog-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

